Hourly Weather Rosh Pina

Today, 13 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +19°C° 0 mm 1 mps 729 mmHg 73%
01:00 +18°C° 0 mm 1 mps 729 mmHg 75%
02:00 +18°C° 0 mm 1 mps 729 mmHg 76%
03:00 +16°C° 0 mm 1 mps 729 mmHg 77%
04:00 +16°C° 0 mm 1 mps 729 mmHg 77%
05:00 +16°C° 0 mm 1 mps 730 mmHg 77%
06:00 +19°C° 0 mm 1 mps 730 mmHg 67%
07:00 +22°C° 0 mm 1 mps 730 mmHg 57%
08:00 +24°C° 0 mm 1 mps 731 mmHg 49%
09:00 +25°C° 0 mm 2 mps 731 mmHg 44%
10:00 +27°C° 0 mm 2 mps 731 mmHg 39%
11:00 +29°C° 0 mm 3 mps 731 mmHg 34%
12:00 +29°C° 0 mm 4 mps 730 mmHg 34%
13:00 +29°C° 0 mm 4 mps 730 mmHg 34%
14:00 +29°C° 0 mm 5 mps 730 mmHg 35%
15:00 +28°C° 0 mm 5 mps 730 mmHg 36%
16:00 +27°C° 0 mm 4 mps 730 mmHg 38%
17:00 +26°C° 0 mm 4 mps 730 mmHg 39%
18:00 +24°C° 0 mm 3 mps 730 mmHg 49%
19:00 +21°C° 0 mm 3 mps 731 mmHg 59%
20:00 +19°C° 0 mm 2 mps 731 mmHg 69%
21:00 +18°C° 0 mm 2 mps 731 mmHg 72%
22:00 +18°C° 0 mm 2 mps 731 mmHg 75%
23:00 +17°C° 0 mm 2 mps 731 mmHg 78%

Tomorrow, 14 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 731 mmHg 77%
01:00 +16°C° 0 mm 1 mps 731 mmHg 76%
02:00 +16°C° 0 mm 1 mps 731 mmHg 75%
03:00 +16°C° 0 mm 1 mps 731 mmHg 74%
04:00 +16°C° 0 mm 1 mps 731 mmHg 74%
05:00 +16°C° 0 mm 1 mps 731 mmHg 73%
06:00 +19°C° 0 mm 1 mps 732 mmHg 64%
07:00 +21°C° 0 mm 1 mps 732 mmHg 54%
08:00 +24°C° 0 mm 1 mps 732 mmHg 44%
09:00 +25°C° 0 mm 2 mps 732 mmHg 40%
10:00 +27°C° 0 mm 2 mps 732 mmHg 35%
11:00 +29°C° 0 mm 2 mps 732 mmHg 30%
12:00 +30°C° 0 mm 3 mps 732 mmHg 29%
13:00 +30°C° 0 mm 4 mps 732 mmHg 28%
14:00 +30°C° 0 mm 5 mps 731 mmHg 27%
15:00 +29°C° 0 mm 5 mps 731 mmHg 30%
16:00 +28°C° 0 mm 5 mps 731 mmHg 33%
17:00 +26°C° 0 mm 5 mps 731 mmHg 36%
18:00 +23°C° 0 mm 4 mps 731 mmHg 45%
19:00 +21°C° 0 mm 3 mps 731 mmHg 54%
20:00 +19°C° 0 mm 2 mps 731 mmHg 64%
21:00 +19°C° 0 mm 2 mps 731 mmHg 65%
22:00 +18°C° 0 mm 2 mps 731 mmHg 66%
23:00 +19°C° 0 mm 1 mps 731 mmHg 67%

Day after tomorrow, 15 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 731 mmHg 70%
01:00 +18°C° 0 mm 1 mps 731 mmHg 72%
02:00 +16°C° 0 mm 1 mps 731 mmHg 75%
03:00 +16°C° 0 mm 1 mps 731 mmHg 75%
04:00 +16°C° 0 mm 1 mps 731 mmHg 76%
05:00 +15°C° 0 mm 0 mps 731 mmHg 77%
06:00 +19°C° 0 mm 1 mps 731 mmHg 67%
07:00 +21°C° 0 mm 1 mps 731 mmHg 57%
08:00 +24°C° 0 mm 1 mps 731 mmHg 47%
09:00 +26°C° 0 mm 2 mps 731 mmHg 42%
10:00 +28°C° 0 mm 2 mps 731 mmHg 36%
11:00 +30°C° 0 mm 3 mps 731 mmHg 31%
12:00 +30°C° 0 mm 4 mps 731 mmHg 31%
13:00 +30°C° 0 mm 4 mps 730 mmHg 31%
14:00 +30°C° 0 mm 5 mps 730 mmHg 31%
15:00 +29°C° 0 mm 5 mps 730 mmHg 31%
16:00 +28°C° 0 mm 4 mps 730 mmHg 32%
17:00 +27°C° 0 mm 3 mps 729 mmHg 32%
18:00 +25°C° 0 mm 3 mps 729 mmHg 41%
19:00 +21°C° 0 mm 2 mps 729 mmHg 50%
20:00 +19°C° 0 mm 2 mps 729 mmHg 59%
21:00 +19°C° 0 mm 2 mps 729 mmHg 62%
22:00 +19°C° 0 mm 1 mps 729 mmHg 65%
23:00 +19°C° 0 mm 1 mps 729 mmHg 68%

16 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +18°C° 0 mm 1 mps 729 mmHg 69%
01:00 +18°C° 0 mm 1 mps 729 mmHg 71%
02:00 +16°C° 0 mm 1 mps 729 mmHg 72%
03:00 +16°C° 0 mm 1 mps 729 mmHg 72%
04:00 +15°C° 0 mm 0 mps 729 mmHg 71%
05:00 +15°C° 0 mm 0 mps 728 mmHg 70%
06:00 +19°C° 0 mm 1 mps 729 mmHg 60%
07:00 +22°C° 0 mm 1 mps 729 mmHg 50%
08:00 +24°C° 0 mm 2 mps 729 mmHg 40%
09:00 +26°C° 0 mm 2 mps 729 mmHg 33%
10:00 +29°C° 0 mm 2 mps 729 mmHg 27%
11:00 +31°C° 0 mm 2 mps 729 mmHg 21%
12:00 +31°C° 0 mm 3 mps 729 mmHg 21%
13:00 +32°C° 0 mm 4 mps 728 mmHg 21%
14:00 +33°C° 0 mm 5 mps 728 mmHg 21%
15:00 +32°C° 0 mm 4 mps 728 mmHg 23%
16:00 +29°C° 0 mm 4 mps 728 mmHg 24%
17:00 +28°C° 0 mm 3 mps 727 mmHg 26%
18:00 +27°C° 0 mm 2 mps 727 mmHg 29%
19:00 +25°C° 0 mm 2 mps 727 mmHg 32%
20:00 +23°C° 0 mm 1 mps 727 mmHg 34%
21:00 +23°C° 0 mm 1 mps 727 mmHg 32%
22:00 +23°C° 0 mm 1 mps 727 mmHg 30%
23:00 +23°C° 0 mm 1 mps 727 mmHg 28%

17 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 727 mmHg 27%
01:00 +23°C° 0 mm 1 mps 726 mmHg 27%
02:00 +23°C° 0 mm 1 mps 726 mmHg 26%
03:00 +22°C° 0 mm 1 mps 726 mmHg 29%
04:00 +22°C° 0 mm 1 mps 726 mmHg 31%
05:00 +22°C° 0 mm 1 mps 726 mmHg 33%
06:00 +24°C° 0 mm 1 mps 727 mmHg 30%
07:00 +26°C° 0 mm 2 mps 727 mmHg 27%
08:00 +28°C° 0 mm 2 mps 728 mmHg 24%
09:00 +29°C° 0 mm 3 mps 728 mmHg 24%
10:00 +30°C° 0 mm 4 mps 728 mmHg 25%
11:00 +32°C° 0 mm 6 mps 728 mmHg 25%
12:00 +30°C° 0 mm 6 mps 728 mmHg 28%
13:00 +29°C° 0 mm 7 mps 728 mmHg 31%
14:00 +29°C° 0 mm 7 mps 728 mmHg 34%
15:00 +27°C° 0 mm 7 mps 728 mmHg 39%
16:00 +26°C° 0 mm 6 mps 728 mmHg 44%
17:00 +23°C° 0 mm 5 mps 728 mmHg 49%
18:00 +22°C° 0 mm 4 mps 729 mmHg 59%
19:00 +20°C° 0 mm 3 mps 729 mmHg 68%
20:00 +18°C° 0 mm 2 mps 729 mmHg 78%
21:00 +18°C° 0 mm 2 mps 729 mmHg 80%
22:00 +17°C° 0 mm 2 mps 729 mmHg 83%
23:00 +17°C° 0 mm 2 mps 730 mmHg 85%

18 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +17°C° 0 mm 2 mps 730 mmHg 86%
01:00 +16°C° 0 mm 2 mps 729 mmHg 88%
02:00 +16°C° 0 mm 1 mps 729 mmHg 89%
03:00 +16°C° 0 mm 1 mps 730 mmHg 89%
04:00 +16°C° 0 mm 1 mps 730 mmHg 88%
05:00 +18°C° 0 mm 1 mps 730 mmHg 88%
06:00 +19°C° 0 mm 1 mps 730 mmHg 78%
07:00 +21°C° 0 mm 1 mps 731 mmHg 69%
08:00 +23°C° 0 mm 1 mps 731 mmHg 59%
09:00 +25°C° 0 mm 2 mps 731 mmHg 52%
10:00 +27°C° 0 mm 2 mps 731 mmHg 46%
11:00 +29°C° 0 mm 3 mps 730 mmHg 39%
12:00 +29°C° 0 mm 4 mps 730 mmHg 39%
13:00 +29°C° 0 mm 5 mps 730 mmHg 39%
14:00 +29°C° 0 mm 6 mps 730 mmHg 40%
15:00 +28°C° 0 mm 6 mps 730 mmHg 43%
16:00 +27°C° 0 mm 5 mps 730 mmHg 46%
17:00 +26°C° 0 mm 4 mps 730 mmHg 50%
18:00 +23°C° 0 mm 4 mps 730 mmHg 60%
19:00 +21°C° 0 mm 3 mps 730 mmHg 69%
20:00 +19°C° 0 mm 2 mps 730 mmHg 79%
21:00 +19°C° 0 mm 2 mps 730 mmHg 79%
22:00 +19°C° 0 mm 2 mps 730 mmHg 80%
23:00 +19°C° 0 mm 1 mps 730 mmHg 80%
Show more