Hourly Weather Kafr Qasim

Today, 20 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 748 mmHg 77%
01:00 +22°C° 0 mm 1 mps 748 mmHg 78%
02:00 +22°C° 0 mm 1 mps 748 mmHg 78%
03:00 +22°C° 0 mm 1 mps 748 mmHg 78%
04:00 +22°C° 0 mm 1 mps 748 mmHg 78%
05:00 +22°C° 0 mm 1 mps 748 mmHg 78%
06:00 +23°C° 0 mm 1 mps 748 mmHg 70%
07:00 +25°C° 0 mm 1 mps 748 mmHg 61%
08:00 +27°C° 0 mm 1 mps 748 mmHg 53%
09:00 +28°C° 0 mm 2 mps 748 mmHg 49%
10:00 +30°C° 0 mm 3 mps 748 mmHg 44%
11:00 +32°C° 0 mm 4 mps 748 mmHg 40%
12:00 +32°C° 0 mm 5 mps 748 mmHg 40%
13:00 +33°C° 0 mm 5 mps 747 mmHg 41%
14:00 +33°C° 0 mm 6 mps 747 mmHg 41%
15:00 +32°C° 0 mm 6 mps 747 mmHg 46%
16:00 +29°C° 0 mm 6 mps 747 mmHg 50%
17:00 +28°C° 0 mm 6 mps 746 mmHg 54%
18:00 +27°C° 0 mm 5 mps 747 mmHg 62%
19:00 +26°C° 0 mm 3 mps 747 mmHg 69%
20:00 +24°C° 0 mm 2 mps 747 mmHg 77%
21:00 +24°C° 0 mm 2 mps 747 mmHg 78%
22:00 +24°C° 0 mm 2 mps 748 mmHg 80%
23:00 +23°C° 0 mm 1 mps 748 mmHg 81%

Tomorrow, 21 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 748 mmHg 82%
01:00 +23°C° 0 mm 1 mps 747 mmHg 82%
02:00 +23°C° 0 mm 1 mps 747 mmHg 83%
03:00 +23°C° 0 mm 1 mps 747 mmHg 83%
04:00 +22°C° 0 mm 1 mps 747 mmHg 82%
05:00 +22°C° 0 mm 1 mps 747 mmHg 82%
06:00 +24°C° 0 mm 1 mps 747 mmHg 75%
07:00 +25°C° 0 mm 2 mps 748 mmHg 67%
08:00 +26°C° 0 mm 2 mps 748 mmHg 60%
09:00 +27°C° 0 mm 3 mps 748 mmHg 55%
10:00 +29°C° 0 mm 4 mps 748 mmHg 50%
11:00 +30°C° 0 mm 5 mps 748 mmHg 46%
12:00 +30°C° 0 mm 5 mps 747 mmHg 43%
13:00 +30°C° 0 mm 5 mps 747 mmHg 41%
14:00 +30°C° 0 mm 6 mps 747 mmHg 38%
15:00 +29°C° 0 mm 6 mps 747 mmHg 42%
16:00 +28°C° 0 mm 5 mps 747 mmHg 46%
17:00 +27°C° 0 mm 5 mps 747 mmHg 50%
18:00 +26°C° 0 mm 4 mps 747 mmHg 58%
19:00 +25°C° 0 mm 3 mps 748 mmHg 66%
20:00 +24°C° 0 mm 2 mps 748 mmHg 74%
21:00 +23°C° 0 mm 2 mps 748 mmHg 77%
22:00 +23°C° 0 mm 2 mps 748 mmHg 79%
23:00 +23°C° 0 mm 2 mps 748 mmHg 82%

Day after tomorrow, 22 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 748 mmHg 82%
01:00 +23°C° 0 mm 2 mps 748 mmHg 82%
02:00 +21°C° 0 mm 2 mps 748 mmHg 82%
03:00 +22°C° 0 mm 3 mps 748 mmHg 81%
04:00 +22°C° 0 mm 3 mps 748 mmHg 80%
05:00 +22°C° 0 mm 3 mps 748 mmHg 79%
06:00 +22°C° 0 mm 3 mps 748 mmHg 75%
07:00 +23°C° 0 mm 4 mps 749 mmHg 71%
08:00 +23°C° 0 mm 4 mps 749 mmHg 67%
09:00 +25°C° 0 mm 5 mps 749 mmHg 62%
10:00 +26°C° 0 mm 6 mps 749 mmHg 58%
11:00 +26°C° 0 mm 6 mps 749 mmHg 53%
12:00 +26°C° 0 mm 7 mps 749 mmHg 52%
13:00 +26°C° 0 mm 7 mps 749 mmHg 51%
14:00 +26°C° 0 mm 7 mps 748 mmHg 50%
15:00 +24°C° 0 mm 7 mps 748 mmHg 53%
16:00 +24°C° 0 mm 7 mps 748 mmHg 57%
17:00 +23°C° 0 mm 6 mps 748 mmHg 60%
18:00 +22°C° 0 mm 6 mps 748 mmHg 62%
19:00 +22°C° 0 mm 5 mps 749 mmHg 64%
20:00 +21°C° 0 mm 5 mps 749 mmHg 67%
21:00 +21°C° 0 mm 5 mps 749 mmHg 67%
22:00 +21°C° 0 mm 5 mps 748 mmHg 67%
23:00 +21°C° 0 mm 5 mps 748 mmHg 67%

23 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 5 mps 748 mmHg 68%
01:00 +21°C° 0 mm 5 mps 748 mmHg 69%
02:00 +21°C° 0 mm 5 mps 748 mmHg 71%
03:00 +21°C° 0 mm 5 mps 747 mmHg 68%
04:00 +21°C° 0 mm 4 mps 747 mmHg 66%
05:00 +21°C° 0 mm 4 mps 747 mmHg 64%
06:00 +22°C° 0 mm 4 mps 748 mmHg 63%
07:00 +22°C° 0 mm 4 mps 748 mmHg 62%
08:00 +22°C° 0 mm 4 mps 748 mmHg 61%
09:00 +23°C° 0 mm 5 mps 748 mmHg 57%
10:00 +25°C° 0 mm 5 mps 748 mmHg 53%
11:00 +26°C° 0 mm 5 mps 747 mmHg 49%
12:00 +26°C° 0 mm 6 mps 747 mmHg 49%
13:00 +27°C° 0 mm 6 mps 747 mmHg 50%
14:00 +27°C° 0 mm 7 mps 747 mmHg 50%
15:00 +26°C° 0 mm 6 mps 747 mmHg 54%
16:00 +26°C° 0 mm 6 mps 747 mmHg 58%
17:00 +25°C° 0 mm 5 mps 747 mmHg 61%
18:00 +23°C° 0 mm 5 mps 747 mmHg 66%
19:00 +23°C° 0 mm 4 mps 747 mmHg 70%
20:00 +22°C° 0 mm 3 mps 747 mmHg 74%
21:00 +22°C° 0 mm 3 mps 747 mmHg 75%
22:00 +22°C° 0 mm 3 mps 747 mmHg 76%
23:00 +21°C° 0 mm 3 mps 747 mmHg 78%

24 May, Monday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +21°C° 0 mm 3 mps 747 mmHg 78%
01:00 +21°C° 0 mm 3 mps 747 mmHg 79%
02:00 +21°C° 0 mm 3 mps 747 mmHg 79%
03:00 +21°C° 0 mm 2 mps 747 mmHg 80%
04:00 +20°C° 0 mm 2 mps 747 mmHg 81%
05:00 +20°C° 0 mm 2 mps 747 mmHg 81%
06:00 +21°C° 0 mm 2 mps 747 mmHg 76%
07:00 +23°C° 0 mm 2 mps 748 mmHg 71%
08:00 +24°C° 0 mm 2 mps 748 mmHg 65%
09:00 +26°C° 0 mm 3 mps 748 mmHg 60%
10:00 +27°C° 0 mm 3 mps 748 mmHg 54%
11:00 +28°C° 0 mm 4 mps 748 mmHg 49%
12:00 +28°C° 0 mm 5 mps 748 mmHg 49%
13:00 +28°C° 0 mm 5 mps 748 mmHg 49%
14:00 +28°C° 0 mm 6 mps 748 mmHg 49%
15:00 +27°C° 0 mm 5 mps 748 mmHg 52%
16:00 +27°C° 0 mm 5 mps 748 mmHg 55%
17:00 +26°C° 0 mm 5 mps 748 mmHg 58%
18:00 +25°C° 0 mm 4 mps 748 mmHg 63%
19:00 +24°C° 0 mm 3 mps 748 mmHg 68%
20:00 +23°C° 0 mm 2 mps 748 mmHg 73%
21:00 +23°C° 0 mm 1 mps 748 mmHg 74%
22:00 +22°C° 0 mm 1 mps 748 mmHg 76%
23:00 +22°C° 0 mm 1 mps 748 mmHg 77%

25 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +22°C° 0 mm 1 mps 748 mmHg 78%
01:00 +22°C° 0 mm 1 mps 748 mmHg 78%
02:00 +21°C° 0 mm 1 mps 747 mmHg 79%
03:00 +21°C° 0 mm 1 mps 747 mmHg 78%
04:00 +21°C° 0 mm 1 mps 747 mmHg 78%
05:00 +21°C° 0 mm 1 mps 747 mmHg 77%
06:00 +23°C° 0 mm 1 mps 747 mmHg 69%
07:00 +24°C° 0 mm 1 mps 748 mmHg 62%
08:00 +25°C° 0 mm 1 mps 748 mmHg 54%
09:00 +27°C° 0 mm 2 mps 748 mmHg 50%
10:00 +28°C° 0 mm 2 mps 748 mmHg 46%
11:00 +29°C° 0 mm 3 mps 747 mmHg 42%
12:00 +29°C° 0 mm 4 mps 747 mmHg 43%
13:00 +30°C° 0 mm 4 mps 747 mmHg 44%
14:00 +30°C° 0 mm 5 mps 747 mmHg 44%
15:00 +29°C° 0 mm 5 mps 747 mmHg 48%
16:00 +28°C° 0 mm 5 mps 747 mmHg 51%
17:00 +27°C° 0 mm 5 mps 747 mmHg 54%
18:00 +26°C° 0 mm 4 mps 747 mmHg 61%
19:00 +25°C° 0 mm 3 mps 747 mmHg 67%
20:00 +24°C° 0 mm 2 mps 747 mmHg 73%
21:00 +24°C° 0 mm 2 mps 747 mmHg 73%
22:00 +24°C° 0 mm 1 mps 747 mmHg 73%
23:00 +24°C° 0 mm 1 mps 747 mmHg 72%
Show more