Hourly Weather Abu Ghosh

Today, 6 May, Thursday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 1 mps 701 mmHg 30%
01:00 +22°C° 0 mm 1 mps 701 mmHg 31%
02:00 +22°C° 0 mm 1 mps 701 mmHg 32%
03:00 +21°C° 0 mm 1 mps 701 mmHg 34%
04:00 +21°C° 0 mm 1 mps 701 mmHg 35%
05:00 +21°C° 0 mm 1 mps 701 mmHg 37%
06:00 +23°C° 0 mm 1 mps 702 mmHg 32%
07:00 +25°C° 0 mm 1 mps 702 mmHg 28%
08:00 +27°C° 0 mm 2 mps 703 mmHg 24%
09:00 +28°C° 0 mm 3 mps 703 mmHg 23%
10:00 +29°C° 0 mm 4 mps 703 mmHg 22%
11:00 +32°C° 0 mm 5 mps 703 mmHg 21%
12:00 +30°C° 0 mm 5 mps 703 mmHg 22%
13:00 +30°C° 0 mm 6 mps 703 mmHg 23%
14:00 +30°C° 0 mm 6 mps 703 mmHg 24%
15:00 +28°C° 0 mm 6 mps 703 mmHg 26%
16:00 +27°C° 0 mm 6 mps 702 mmHg 28%
17:00 +26°C° 0 mm 6 mps 702 mmHg 30%
18:00 +23°C° 0 mm 5 mps 702 mmHg 34%
19:00 +22°C° 0 mm 3 mps 702 mmHg 38%
20:00 +20°C° 0 mm 2 mps 702 mmHg 43%
21:00 +20°C° 0 mm 2 mps 702 mmHg 42%
22:00 +21°C° 0 mm 1 mps 702 mmHg 41%
23:00 +20°C° 0 mm 1 mps 702 mmHg 40%

Tomorrow, 7 May, Friday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 702 mmHg 41%
01:00 +18°C° 0 mm 2 mps 702 mmHg 42%
02:00 +18°C° 0 mm 2 mps 702 mmHg 44%
03:00 +18°C° 0 mm 2 mps 702 mmHg 44%
04:00 +17°C° 0 mm 2 mps 702 mmHg 44%
05:00 +18°C° 0 mm 1 mps 702 mmHg 45%
06:00 +20°C° 0 mm 1 mps 702 mmHg 41%
07:00 +21°C° 0 mm 1 mps 703 mmHg 37%
08:00 +23°C° 0 mm 1 mps 703 mmHg 34%
09:00 +24°C° 0 mm 2 mps 704 mmHg 33%
10:00 +26°C° 0 mm 3 mps 704 mmHg 32%
11:00 +27°C° 0 mm 3 mps 704 mmHg 31%
12:00 +27°C° 0 mm 4 mps 704 mmHg 31%
13:00 +28°C° 0 mm 4 mps 703 mmHg 31%
14:00 +28°C° 0 mm 5 mps 703 mmHg 30%
15:00 +27°C° 0 mm 4 mps 703 mmHg 33%
16:00 +26°C° 0 mm 4 mps 703 mmHg 35%
17:00 +26°C° 0 mm 4 mps 703 mmHg 38%
18:00 +24°C° 0 mm 3 mps 703 mmHg 44%
19:00 +21°C° 0 mm 3 mps 703 mmHg 51%
20:00 +20°C° 0 mm 2 mps 703 mmHg 57%
21:00 +20°C° 0 mm 2 mps 703 mmHg 55%
22:00 +19°C° 0 mm 2 mps 703 mmHg 53%
23:00 +20°C° 0 mm 1 mps 703 mmHg 51%

Day after tomorrow, 8 May, Saturday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +20°C° 0 mm 1 mps 703 mmHg 50%
01:00 +19°C° 0 mm 1 mps 702 mmHg 50%
02:00 +19°C° 0 mm 1 mps 702 mmHg 50%
03:00 +19°C° 0 mm 1 mps 702 mmHg 50%
04:00 +19°C° 0 mm 1 mps 702 mmHg 50%
05:00 +18°C° 0 mm 1 mps 702 mmHg 51%
06:00 +21°C° 0 mm 1 mps 703 mmHg 45%
07:00 +23°C° 0 mm 1 mps 704 mmHg 39%
08:00 +25°C° 0 mm 1 mps 704 mmHg 34%
09:00 +27°C° 0 mm 1 mps 704 mmHg 30%
10:00 +29°C° 0 mm 1 mps 704 mmHg 27%
11:00 +30°C° 0 mm 2 mps 704 mmHg 23%
12:00 +31°C° 0 mm 3 mps 704 mmHg 24%
13:00 +33°C° 0 mm 4 mps 704 mmHg 24%
14:00 +33°C° 0 mm 5 mps 704 mmHg 24%
15:00 +32°C° 0 mm 5 mps 703 mmHg 27%
16:00 +30°C° 0 mm 4 mps 703 mmHg 30%
17:00 +28°C° 0 mm 4 mps 703 mmHg 33%
18:00 +27°C° 0 mm 4 mps 703 mmHg 36%
19:00 +25°C° 0 mm 3 mps 703 mmHg 40%
20:00 +24°C° 0 mm 3 mps 703 mmHg 43%
21:00 +24°C° 0 mm 2 mps 703 mmHg 42%
22:00 +23°C° 0 mm 2 mps 703 mmHg 41%
23:00 +23°C° 0 mm 2 mps 703 mmHg 40%

9 May, Sunday

Time Temperature Precipitation Wind Pressure Humidity
00:00 +23°C° 0 mm 2 mps 702 mmHg 39%
01:00 +22°C° 0 mm 1 mps 702 mmHg 39%
02:00 +22°C° 0 mm 1 mps 702 mmHg 38%

10 May, Monday

Time Temperature Precipitation Wind Pressure Humidity

11 May, Tuesday

Time Temperature Precipitation Wind Pressure Humidity
Show more